Get Fit Results 2022
October 25, 2022
Way to go to these Get Fit Club members who reached one or more of the levels and reported mileage in 2022.
Walking
| LEVEL | NAME | LOCATION | MILEAGE | AGE GROUP |
|---|---|---|---|---|
| 1 | Emily G. | Brooklyn, NY | 911 | 26 to 49 |
| 1 | Steven B. | Pittsford, NY | 882 | 26 to 49 |
| 1 | Lisa B. | Kentwood, MI | 783 | 26 to 49 |
| Stephanie T. | Moab, UT | 666 | 26 to 49 | |
| Alissa G. | Atlanta, GA | 622 | 26 to 49 | |
| Heather M. | Monacca, PA | 115 | 26 to 49 | |
| Terry S. | Lancaster, PA | 62 | 26 to 49 | |
| Heather R. | Clarksville, MI | 5 | 26 to 49 | |
| 4 | Dusty S. | Maple City, MI | 1,787 | 50 to 69 |
| 4 | Kathy E. | Trenton, MI | 1,695 | 50 to 69 |
| 2 | Josie K. | Middleburg Heights, OH | 1,328 | 50 to 69 |
| 2 | Rose G. | Punxsutawney, PA | 1,163 | 50 to 69 |
| 2 | Janiece S. | Oregon, OH | 1,084 | 50 to 69 |
| 2 | Deneice O. | Yardley, PA | 1,059 | 50 to 69 |
| 2 | Michael C. | St. Benedict, PA | 1,024 | 50 to 69 |
| 2 | Susan W. | Frankenmuth, MI | 1,018 | 50 to 69 |
| 1 | Mary A. | Ligonier, PA | 932 | 50 to 69 |
| 1 | Julie D. | Hartford, WI | 866 | 50 to 69 |
| Cathleen H. | Fremont, OH | 619 | 50 to 69 | |
| Connie B. | Frankenmuth, MI | 567 | 50 to 69 | |
| Kelly J. | San Diego, CA | 380 | 50 to 69 | |
| Susan S. | South Park, PA | 368 | 50 to 69 | |
| Al S. | Yuma, AZ | 345 | 50 to 69 | |
| Regina P. | Frankenmuth, MI | 335 | 50 to 69 | |
| Tim F. | South Park, PA | 247 | 50 to 69 | |
| Theresa K. | Summerhill, PA | 245 | 50 to 69 | |
| Doug B. | Port Huron, MI | 218 | 50 to 69 | |
| Debra F. | DePere, WI | 198 | 50 to 69 | |
| John H. | Northern Cambria, PA | 142 | 50 to 69 |
Reported Mileage as of August 23, 2022
Running
| LEVEL | NAME | LOCATION | MILEAGE | AGE GROUP |
|---|---|---|---|---|
| Emily G. | Brooklyn, NY | 441 | 26 to 49 | |
| Steven B. | Pittsford, NY | 102 | 26 to 49 | |
| Alissa G. | Atlanta, GA | 5 | 26 to 49 | |
| 1 | Al S. | Yuma, AZ | 555 | 50 to 69 |
| 1 | Susan S. | South Park, PA | 501 | 50 to 69 |
| Tim F. | South Park, PA | 398 | 50 to 69 | |
| 4 | Walt S. | Pittsburgh, PA | 1,388 | 70+ |
| 1 | Jim B. | Oil City, PA | 589 | 70+ |
Reported Mileage as of August 23, 2022
Biking
| LEVEL | NAME | LOCATION | MILEAGE | AGE GROUP |
|---|---|---|---|---|
| Alissa G. | Atlanta, GA | 591 | 26 to 49 | |
| Heather R. | Clarksville, MI | 107 | 26 to 49 | |
| Emily G. | Brooklyn, NY | 67 | 26 to 49 | |
| 4 | Doug B. | Port Huron, MI | 5,696 | 50 to 69 |
| 4 | Leo O. | Saginaw, MI | 4,610 | 50 to 69 |
| 4 | Al S. | Yuma, AZ | 4,025 | 50 to 69 |
| 3 | Jeff F. | Escanaba, MI | 2,230 | 50 to 69 |
| 2 | Tim F. | South Park, PA | 1,500 | 50 to 69 |
| 1 | Maisie T. | Ligonier, PA | 1,285 | 50 to 69 |
| Deneice O. | Yardley, PA | 1,030 | 50 to 69 | |
| Susan S. | South Park, PA | 1,000 | 50 to 69 | |
| Mark Z. | New Holstein, WI | 555 | 50 to 69 | |
| John H. | Northern Cambria, PA | 162 | 50 to 69 | |
| Connie B. | Frankenmuth, MI | 54 | 50 to 69 | |
| Susan W. | Frankenmuth, MI | 35 | 50 to 69 | |
| Cher G. | Toledo, OH | 5 | 50 to 69 | |
| Kathy E. | Trenton, MI | 2 | 50 to 69 | |
| 4 | Jim J. | Berlin, WI | 4,412 | 70+ |
| 3 | Candice L. | Portland, OR | 2,223 | 70+ |
| 3 | Mike M. | Johnstown, PA | 1,842 | 70+ |
| 1 | Jim B. | Oil City, PA | 1,314 | 70+ |
| 1 | Kelly W. | Elkton, MD | 1,245 | 70+ |
| 1 | Elaine C. | Pittsburgh, PA | 1,000 | 70+ |
| Frank O. | Rehoboth Beach, DE | 745 | 70+ | |
| Rose G. | Punxsutawney, PA | 424 | 70+ | |
| Robert M. | Waynesburg, PA | 322 | 70+ | |
| David D. | Toledo, OH | 232 | 70+ | |
| Paul B. | Belle Vernon, PA | 230 | 70+ | |
| Linda V. | Perryopolis, PA | 225 | 70+ |
Reported Mileage as of August 23, 2022
Each year, we set aside time to deep clean and organize our homes. But when was the last time you set aside time to organize your finances? We sat down with GBU Life Home Office agents Leah Teahl and Dominic Nicciai to learn about the benefits of an annual financial review and how you can get started.
Every child can name a teacher who made a difference: the one who stayed late to help, offered encouragement at just the right moment or made learning feel exciting. Recognizing a teacher’s dedication doesn’t require grand gestures, but it does call for intention. Thoughtful appreciation gifts, especially during Teacher Appreciation Week or year-end celebrations, offer a tangible way to express heartfelt gratitude.

Board Election GBU Financial Life’s national bylaws allow adult insured members (as defined in Article VI, Section 1 of the bylaws) the right to vote for the organization’s Board of Directors. Ballots will be mailed at the beginning of August 2026 to all eligible members. Eligible members may vote by paper ballot via mail or electronic ballot online once they receive their ballot. Cumulative voting or voting by proxy is not permitted.




