In Memoriam: March 2022
April 28, 2022
A tribute to members we have lost.
Death Claims Paid Out: March 2022
GBU extends its sincerest sympathies to the bereaved families of its deceased members.
District | Deceased Member | Last Known Location | Date of Death |
3000 | ANTAL, ARTHUR E | UNKNOWN | 11-23-2013 |
999 | ASHER, MARY A | LIVONIA, MI | 01-06-2022 |
2000 | BALLA, DOROTHY M | EASTLAKE, OH | 02-06-2022 |
684 | BATES, PATRICIA E | PITTSBURGH, PA | 12-30-2021 |
999 | BAYE, MICHAEL J | APPLETON, WI | 07-14-2021 |
999 | BELL, KAREN M | EAU CLAIRE, WI | 07-04-2021 |
3000 | BENEDEK, ELIZABETH | ROCKVILLE, MD | 12-14-2021 |
999 | BLASCO, GRACE R | PITTSBURGH, PA | 11-09-2017 |
999 | BOYER, CHARLOTTE | CONNELLSVILLE, PA | 11-16-2021 |
291 | BRUMMERT, LUCINDA K | SOUTH FORK, PA | 12-30-2021 |
684 | BURKHARD, MARY J | CORAOPOLIS, PA | 02-20-2022 |
999 | CANGE, DOLORES M | BELLEVILLE, IL | 12-05-2019 |
999 | CHARLES, BEATRICE M | WEST BEND, WI | 11-16-2021 |
999 | CHRISTIANSON, MARGOT E | APPLETON, WI | 02-05-2022 |
999 | CLEWELL, JAMES E | POTTS GROVE, PA | 01-07-2022 |
999 | CUTLER, ROBERT G | NAMPA, ID | 11-11-2021 |
999 | DANIELS, MAGGIE L | EAST PEORIA, IL | 01-27-2022 |
999 | FAETH, MILDRED M | PITTSBURGH, PA | 12-07-2004 |
999 | FAZEKAS, WILLIAM S | MC KEESPORT, PA | 01-01-2022 |
999 | FEDOR, JOHN | UNIONTOWN, PA | 05-01-2013 |
999 | FELDMEIER, ARNOLD F | FENTON, MO | 12-10-2021 |
999 | FIELDS, DOROTHY L | GAINSVILLE, GA | 01-03-2022 |
999 | GAREY, LEO E | FINDLAY, OH | 12-17-2020 |
1000 | GEER, DANIEL R | STERLING HTS, MI | 01-01-2021 |
3000 | GOLINI, MAXINE V | LORAIN, OH | 01-26-2020 |
999 | GOLTZ, RUTH J | ADA, MN | 03-31-2021 |
2000 | GRLICKY, GEORGE F | PARMA, OH | 01-20-2021 |
510 | GROSS, FRIEDA | WALBRIDGE, OH | 01-25-2022 |
818 | HARDEN, MOBOYA | ST PETERSBURG, FL | 01-23-2022 |
999 | HAUFF, LEONHARD | TEMECULA, CA | 07-16-2021 |
999 | HAXER, JOANN S | TROY, MI | 02-26-2022 |
815 | HENTRICK, THOMAS J | HUBER HEIGHTS, OH | 12-26-2021 |
4000 | HMUROVIC, ALBERT | HIGHLAND, IN | 09-24-2021 |
999 | HOGUE, GERALDINE M | MARSHFIELD, WI | 03-17-2022 |
2000 | HORNACK, FRANK M | ENDICOTT, NY | 01-09-2022 |
1000 | JANETZKE, MIRIAM | BRANSON, MO | 02-10-2022 |
999 | JARVIS, CINDY | NEW CASTLE, PA | 01-17-2022 |
999 | JESSBERGER, ROBERT | PORT CLINTON, OH | 01-27-2022 |
4000 | JOHANNES JR, FRANK | PALMERTON, PA | 08-19-2021 |
999 | JORGENSEN, JOAN F | JANESVILLE, WI | 01-29-2022 |
999 | KAMINSKI, ROBERT A | NEW KENSINGTON, PA | 01-24-2022 |
999 | KELLEY, JEAN C | DANVILLE, PA | 02-06-2022 |
707 | KLEIN, ARLENE M | GRAND RAPIDS, MI | 02-05-2022 |
298 | KLEIN, ERNST | OREFIELD, PA | 04-11-2009 |
999 | KLOTZ, RONALD E | RISING SON, OH | 12-28-2021 |
999 | KNUDSON, LORENZ W | MILLBURY, OH | 11-15-2021 |
3000 | KOETH, WILLIAM J | PISCATAWAY, NJ | 12-06-2021 |
146 | KOLESAR, RODNEY L | SEWARD, PA | 01-15-2022 |
3000 | KORAN, DOROTHY M | YOUNGSTOWN, OH | 02-20-2022 |
999 | KREISER, MABEL E | BUCKLEY, MI | 06-03-2020 |
2000 | KRIVAK, MILDRED | SHARPSVILLE, PA | 02-17-2020 |
146 | KRUPA, DAVID P | NANTY GLO, PA | 12-21-2021 |
2000 | KUBIK, LUDMILA | MORRIS PLAINS, NJ | 02-06-2017 |
510 | KUHLMAN, PAUL W | OREGON, OH | 02-04-2022 |
819 | LANDMANN, HENRY L | RIO, WI | 02-14-2022 |
999 | LASER, KERRY L | TURTLE CREEK, PA | 05-07-2018 |
999 | LAUTERBACH, WALLACE W | DOUSMAN, WI | 01-26-2022 |
999 | LEMKE, PAUL C | WHITELAW, WI | 01-07-2022 |
45 | LOCKARD SR, RICHARD L | ALTOONA, PA | 01-14-2022 |
999 | LUCHKIW, MARY A | PETROLIA, PA | 01-08-2022 |
999 | MAGERKO, G BERNARD | FAIRCHANCE, PA | 12-24-2021 |
999 | MANSER, SHARRON L | RHINELANDER, WI | 12-15-2021 |
3000 | MATE, DUANE F | FAIRFIELD, CT | 02-02-2022 |
999 | MC CAGUE, LEONA E | EXPORT, PA | 03-28-2018 |
3000 | MESZLENYI, LASZLO | BROOKPARK, OH | 01-20-2022 |
146 | MONBORNE, SHIRLEY M | MACON, GA | 12-20-2021 |
146 | MONTAG, JOAN D | JOHNSTOWN, PA | 02-04-2022 |
999 | MOTTA, RAYMOND E | JOLIET, IL | 12-05-2021 |
999 | MOURER, BARRY L | MOON TOWNSHIP, PA | 12-11-2021 |
510 | NAGY, EDITH E | TOLEDO, OH | 01-24-2022 |
1100 | NIGHTINGALE, NORMAN W | BLUFFTON, SC | 12-31-2021 |
999 | OLEHEISER, NANCY C | GRAND RAPIDS, MN | 12-01-2021 |
3000 | PAPP, NANCY E | LORAIN, OH | 11-12-2021 |
999 | PATTON, KEVIN S | GREENSBURG, PA | 12-17-2021 |
999 | PAVLECHKO, ARLENE J | SUNBURY, OH | 01-22-2022 |
999 | PEDERSEN, FRED N | ALEXANDRIA, MN | 01-20-2022 |
999 | PELLEGRINO, CAROL J | EBENSBURG, PA | 08-02-2018 |
999 | PERTNER, GEORGIA | GIBSONBURG, OH | 01-20-2022 |
684 | PETERS, JOHANNA M | PITTSBURGH, PA | 01-15-2022 |
4000 | PIECKA, MARY | NEW KENSINGTON, PA | 06-14-2015 |
4000 | PIETRZAK, ANNA | GREENWICH, CT | 08-21-2021 |
1100 | REESE, CHARLES F | WEST CHESTER, PA | 12-13-2021 |
1000 | REIMER, ALVIN J | SAGINAW, MI | 11-15-2021 |
1000 | REINHARDT, CLYDE M | BAY CITY, MI | 03-04-2011 |
45 | RICE, THOMAS G | ALTOONA, PA | 01-28-2022 |
510 | RINGENBACH, ANGELINE M | TOLEDO, OH | 01-17-2022 |
999 | RODEHEAVER JR, DONALD E | MC HENRY, MD | 01-18-2022 |
999 | ROMAH JR, ALEXANDER N | PITTSBURGH, PA | 01-01-2022 |
4000 | ROSLYN, CAROL A | NORTH BERGEN, NJ | 09-19-2021 |
999 | ROVENOLT, CAROL K | WATSONTOWN, PA | 01-03-2022 |
819 | RUCKSTADTER, KATHARINE | WAUWATOSA, WI | 12-27-2021 |
1000 | RUHLIG, GLENN G | HOUGHTON LAKE, MI | 01-06-2022 |
1000 | RUTKOSKE, TIMOTHY D | ROMULUS, MI | 11-25-2021 |
4000 | SANTO, LORRAINE D | VENETIA, PA | 02-08-2022 |
999 | SAUNDERS, VIRGINIA M | BELLE VERNON, PA | 01-29-2022 |
999 | SCHAUMBERG, ELAINE C | SEYMOUR, WI | 01-23-2022 |
999 | SCHRIMPF, GEORGE J | WILMINGTON, DE | 12-20-2021 |
510 | SCHUMAKER, NORMAN W | BRADENTON, FL | 02-14-2022 |
999 | SHADLEY, REBECCA G | TECUMSEH, MI | 01-21-2022 |
999 | SHEARER, DAVID W | MIFFLINBURG, PA | 10-13-2019 |
999 | SHIRK, JEAN L | SELINSGROVE, PA | 12-04-2021 |
999 | SISLEY, KATHERYN L | COAL CENTER, PA | 01-05-2022 |
999 | SMALLWOOD, JOAN E | DUNDAS, IL | 12-24-2021 |
810 | SOWIK, WILLIAM J | LAKEWOOD, OH | 12-22-2021 |
510 | SPENCER, ELEANOR J | TOLEDO, OH | 11-07-2021 |
999 | STEINER, JOANNE M | WEST MIFFLIN, PA | 02-17-2022 |
999 | STERLING, WANDA E | PITTSBURGH, PA | 07-28-2021 |
999 | STITZER, MARY A | MONTOURSVILLE, PA | 10-11-2021 |
171 | STOCKLINE, PATRICIA L | ALIQUIPPA, PA | 12-19-2021 |
999 | STRAUGHN, WILLIAM P | CARNEGIE, PA | 11-26-2021 |
999 | STRONG, JIMMIE | YPSILANTI, MI | 03-04-2022 |
3000 | SZEP, LOUIS | LIGONIER, PA | 02-03-2022 |
999 | TAYLOR, MARY A | MONMOUTH, IL | 08-31-2021 |
999 | TIMMERMANN, STANLEY G | BREESE, IL | 12-20-2021 |
999 | VANDE LOO, JOANN | DE PERE, WI | 12-05-2021 |
819 | VISAUER, ROBERT B | PER DU SAC, WI | 01-29-2022 |
171 | WHITE, SHIRLEY J | PITTSBURGH, PA | 12-02-2017 |
2000 | WILLIAMSON, JOHN E | DAVIDSVILLE, PA | 11-08-2021 |
810 | WOWRIES, HILDE G | WOOSTER, OH | 04-06-2018 |
999 | YANDOLI, JOHN | MERRICK, NY | 03-01-2022 |
999 | YOUNT, MARGARET J | WORTHINGTON, PA | 02-08-2022 |
3000 | ZEHER, EDWARD J | PITTSBURGH, PA | 02-27-2022 |
999 | ZINKHAM, RICHARD E | SANDSTON, VA | 12-01-2021 |
999 | ZINN, LORETTA P | STEUBENVILLE, OH | 03-08-2022 |

Graduating from college is an exciting milestone, but it’s also the perfect time to focus on your financial future. Building on the foundation you’ve already laid the groundwork for with smart money choices will set you up for long-term success. Here are a few key financial products to consider as you take the next step.