District | Selected Organization | Total Paid |
District 45-Altoona, PA | Blair County Sheriff’s K-9 Foundation | $ 6,825 |
District 84-Lancaster, PA | Manheim Township Fire Rescue | $ 1,240 |
District 146-Johnstown, PA | Sandyvale Memorial Gardens | $ 1,780 |
District 171-Pittsburgh, PA | Cloverleaf Food Bank | $ 2,410 |
District 291-Summerhill, PA | Forest Hills Area Ambulance Association | $ 1,740 |
District 361-Barberton, OH | Barberton Area Community Ministries Food Pantry | $ 1,000 |
District 500-Lilly, PA | Lilly-Washington Public Library | $ 1,470 |
District 510-Toledo, OH | Oregon Health and Welfare | $ 1,500 |
District 536-Lafayette, IN | Lafayette Transitional Housing Center | $ 1,100 |
District 630-Ann Arbor, MI | Hope Clinic | $ 3,982 |
District 684-Pittsburgh, PA | Brentwood Volunteer Fire Department | $ 3,030 |
District 699-Frankenmuth, MI | Frankenmuth Police Department | $ 1,000 |
District 701-Pontiac, MI | D.A.S.V. Foundation, Inc.- Deutsch-Amerikanischer Schützenverein, Inc. | $ 1,350 |
District 707-Grand Rapids, MI | Down Syndrome Association of West Michigan Foundation | $ 3,600 |
District 810-Cleveland, OH | Tapestry Partners International | $ 1,100 |
District 815-Dayton, OH | Adventure Central Kitchen Project | $ 6,025 |
District 817-Philadelphia, PA | Rock Ministries of Philadelphia | $ 1,000 |
District 818-Orlando, FL | German-American Society of Central Florida | $ 1,000 |
District 821-Sterling Heights, MI | Carpathia Foundation | $ 3,100 |
District 1000-LFA | Leader Dogs for the Blind | $ 1,450 |
Forgotten Harvest | $ 1,700 | |
Compassion Pregnancy Center | $ 1,450 | |
Lutheran Heritage Foundation | $ 6,677 | |
Macomb Charitable Foundation | $ 1,950 | |
District 2000-ULS | Sacred Blessings Mission Store | $ 1,000 |
Trinity Evangelical Lutheran Church Food Pantry | $ 3,150 | |
Ohio Guidestone | $ 1,000 | |
Be A Better Me Foundation | $ 1,200 | |
Shenango Valley Meals on Wheels | $ 1,490 | |
District 3000-HRFA | Franklin Township Food Bank | $ 1,000 |
The Latrobe Foundation | $ 1,580 | |
Humane Society of Ohio Valley | $ 1,000 | |
District 4000-Sokol USA | Community FoodBank of New Jersey | $ 1,400 |
S.T.A.R.-Serving to Aid and Restore | $ 1,300 | |
Brookfield Volunteer Fire Department | $ 1,600 | |
Children's Hospital of Pittsburgh | $ 1,880 | |
The Buddy Foundation | $ 1,260 | |
Total | $ 76,339 |
Learn more about GBU districts and how to join one when you visit the GBU Life Member Community at community.gbu.org and click on GBU Life Districts.