In Memoriam: April-July 2022
August 5, 2022
A tribute to members we have lost.
Death Claims Paid Out: April–July 2022
GBU extends its sincerest sympathies to the bereaved families of its deceased members.
District | Deceased Member | Last Known Location | Date of Death |
999 | ACKERMAN, JOSEPH J | ERIE, PA | 07-19-2020 |
4000 | ADAMS, RAYMOND T | ALLENTOWN, PA | 05-17-2022 |
999 | AINSWORTH, JEROME P | GARDEN CITY, MI | 04-21-2022 |
699 | AINSWORTH, MARJORIE A | PORT HURON, MI | 04-15-2022 |
999 | AIUPPY, CAROL A | ROCKVILLE, MD | 03-14-2022 |
999 | ALESKI, DONALD S | LITTLE RIVER, SC | 04-09-2022 |
630 | AMBROSE, CEBRENA Y | DETROIT, MI | 05-06-2009 |
999 | ANDERSON, BRIAN J | S MILWAUKEE, WI | 01-16-2022 |
45 | ANGERMEIER, CHARLES H | DUNCANSVILLE, PA | 11-17-2021 |
4000 | ANOP, HELEN L | KENSINGTON, CT | 03-23-2022 |
999 | ANTHONY, ANDREW | BROOKSVILLE, FL | 02-10-2022 |
3000 | ANTONIONO, BARBARA L | LOWER BURRELL, PA | 02-24-2022 |
707 | ARNOLD, GEORGE | GRAND RAPIDS, MI | 04-20-2021 |
999 | ATWOOD, BARBARA A | FARRELL, PA | 02-02-2022 |
817 | AVILA, JORGE A | MONTEBELLO, CA | 04-25-2018 |
510 | AXT, ROSEMARIE | OREGON, OH | 05-01-2022 |
1000 | BAHM, SUSAN R | NAPLES, FL | 02-09-2014 |
819 | BALASCH, MARIA | MILWAUKEE, WI | 03-07-2022 |
999 | BALDWIN, BETTY J | COLGATE, WI | 05-21-2022 |
3000 | BALINT JR, STEPHEN C | MANVILLE, NJ | 02-23-2017 |
3000 | BALOG, KENNETH Z | SHELTON, CT | 09-15-2019 |
999 | BANCROFT, WALTER E | JANESVILLE, WI | 01-06-2022 |
3000 | BANKO, ROBERT E | HIGHLAND PK, NJ | 10-04-2021 |
999 | BARBEE, WANDA L | COVINGTON, OH | 10-06-2021 |
999 | BARR, BILLY J | WASHINGTON, PA | 02-10-2022 |
999 | BARTEL, JOAN | WOODRIDGE, IL | 02-24-2022 |
999 | BARTLETT, BRADLEY K | FORT GRATIOT, MI | 08-23-2021 |
999 | BASS, MARION L | ELKHORN, WI | 02-10-2021 |
684 | BATTENFELDER, JAMES C | KIRKWOOD, PA | 06-13-2021 |
999 | BAUER, WANDA J | PLYMOUTH, WI | 03-20-2022 |
2000 | BAZIK, EDNA F | ARLINGTON HTS, IL | 11-29-2021 |
404 | BECKER, ANNA T | ST LOUIS, MO | 01-26-2020 |
4000 | BELANSKY, STEPHEN | DUNNEDIN, FL | 01-10-2009 |
3000 | BELTEKY, JULIUS H | GRAPE VINE, TX | 01-04-2022 |
2000 | BENNETT, AARON L | FT MYER, VA | 01-05-2012 |
999 | BENSON, YVONNE M | PETROLIA, PA | 03-18-2022 |
999 | BERGER, EVA M | LEWISBURG, PA | 02-22-2022 |
3000 | BERKEYBILE, DONALD E | COLUMBUS, OH | 10-21-2021 |
999 | BERRANG, FLORENCE M | CLERMONT, FL | 01-26-2022 |
999 | BIANCO, ANGELO M | GREENSBURG, PA | 11-29-2021 |
810 | BIERMANN, BARBARA | RUSSELL, PA | 10-28-2021 |
999 | BIRNEL, ANN M | GOBLES, MI | 04-03-2022 |
404 | BLESS, WARREN | BALLWIN, MO | 09-25-2002 |
2000 | BOBEY, RICHARD A | PARMA HTS, OH | 02-13-2022 |
3000 | BODNAR, WILLIAM A | DAISYTOWN, PA | 06-02-2022 |
999 | BOEHM, LOIS F | PITTSBURGH, PA | 04-23-2022 |
510 | BOEHM, MARION T | OREGON, OH | 02-27-2022 |
999 | BOLINSKI, MILDRED T | MILWAUKEE, WI | 12-31-2021 |
999 | BOSS, LESTER W | MONROEVILLE, PA | 03-12-2012 |
1000 | BOWIN, DOROTHY J | ST CLAIR SHRS, MI | 04-01-2001 |
999 | BOWSER, EDWIN R | MAHAFFEY, PA | 05-25-2022 |
999 | BOYCHUCK, EVELYN M | NEW FLORENCE, PA | 06-12-2022 |
510 | BOYD, KENNETH K | CHESTERFIELD, MO | 11-02-2010 |
361 | BRALEK, STEPHEN | AKRON, OH | 06-07-2022 |
999 | BRANCH, EDWARD | BRIARWOOD, NY | 02-07-2022 |
999 | BRAUN, ANNE E | MESA, AZ | 02-09-2022 |
999 | BREWER, MARIE E | SAGINAW, MI | 12-20-2020 |
999 | BROWN, MARY J | BROWNSTOWN TWP, MI | 03-29-2021 |
999 | BROWN, STACIE L | LATROBE, PA | 03-27-2021 |
999 | BRYNER, DOROTHY M | PITTSBURGH, PA | 11-25-2020 |
999 | BUDMAN JR, CHARLES M | LEWISBURG, PA | 03-18-2022 |
999 | BURCKURE JR, MICHAEL E | NEW BRIGHTON, PA | 02-05-2022 |
999 | BURHENN, DOLORES D | WASHINGTON, PA | 01-08-2022 |
999 | BURHENN, RUSSELL G | WASHINGTON, PA | 06-13-2015 |
1000 | BUSHING, MARGARET M | KISSIMMEE, FL | 01-18-2003 |
999 | BUTZ, ROSEMARIE A | BLOOMSBURG, PA | 04-09-2022 |
999 | CALDER, BEVERLY J | OSHKOSH, WI | 01-13-2022 |
999 | CANTWELL, CHRISTINE | GREENTOWN, IN | 11-06-2021 |
3000 | CARNS, JANET G | LAUGHLINTOWN, PA | 02-09-2022 |
4000 | CARPENTER, CECELIA | SALEM, MA | 03-04-2011 |
999 | CARR, DARLENE M | ST MARYS, PA | 01-28-2022 |
999 | CARTER JR, LAWRENCE | CANONSBURG, PA | 03-02-2022 |
999 | CATALDO, ANTOINETTE A | OAK LAWN, IL | 01-02-2022 |
999 | CATLOS, MARY J | INDIANA, PA | 03-10-2022 |
999 | CEBULAR, JOYCE H | CLEARFIELD, PA | 03-14-2022 |
2000 | CERVIK, BEVERLY S | SWEETWATER, TX | 01-08-2022 |
999 | CHARLES, BEATRICE M | WEST BEND, WI | 11-16-2021 |
3000 | CHOLTKO, BETTY J | NEW KENSINGTON, PA | 12-22-2021 |
684 | CLAHERTY, DAVID J | PITTSBURGH, PA | 04-07-2022 |
630 | COCKRELL, JIMMIE K | LAWRENCEVILLE, GA | 04-23-2022 |
810 | COLLINS, ADELAIDE | UNKNOWN, FL | 04-07-2011 |
999 | COMADENA, ANNA | NORMAL, IL | 11-18-2021 |
684 | CONNOLLY, MARGARET E | DUNEDIN, FL | 09-16-2021 |
999 | COX, MARVIN D | CLOVERDALE, IN | 02-24-2022 |
999 | CROUSE, JEAN S | LAGRANGE, IN | 10-08-2021 |
510 | CROW, DIANA B | TOLEDO, OH | 01-03-2022 |
3000 | CSEREKLYE, JOSEPH | TAYLOR, MI | 03-24-2022 |
3000 | CSORBA, IDA | ST CHARLES, IL | 03-25-2022 |
999 | CUSTER, KATHLEEN F | WINDBER, PA | 11-26-2021 |
819 | DALL, BERNARD R | BUTLER, WI | 02-02-2022 |
999 | DARCY, JAMES T | FAIRVIEW PARK, OH | 02-08-2022 |
4000 | DAVIS, LUCILLE H | LANDENBERG, PA | 03-27-2021 |
999 | DE BERNARDO, EUGENE | YUKON, PA | 03-30-2022 |
1000 | DEMAGGIO, RICHARD C | WYANDOTTE, MI | 02-10-2022 |
1000 | DEMSKE, WILLIAM | DEARBORN, MI | 08-09-2003 |
999 | DESSNER, SHIRLEY | PAINESVILLE, OH | 04-13-2022 |
84 | DEVERA, REGINA A | KENNETT SQ, PA | 04-16-2022 |
1000 | DOEDERLEIN, FREDERICK J | CADILLAC, MI | 02-11-2022 |
999 | DOLAN, MARGUERITE J | RIVERVIEW, MI | 04-23-2022 |
2000 | DONNELLY, CHRISTINE K | CHARLOTTE, NC | 11-01-2021 |
999 | DONOVAN, THERESA | BRENTWOOD, NY | 11-21-2021 |
4000 | DORWART, ANDREA S | ARNOLD, PA | 02-10-2022 |
146 | DRENCHKO, NICHOLAS | JOHNSTOWN, PA | 01-30-2022 |
684 | DUFNER, MARY L | PITTSBURGH, PA | 03-26-2022 |
999 | DUKELOW, CECELIA A | RUBICON, WI | 08-21-2021 |
999 | EAKIN, THOMAS M | NEW CASTLE, PA | 10-26-2021 |
999 | EBITZ, ROBERT A | PITTSBURGH, PA | 05-04-2021 |
3000 | EBNER, STEPHEN P | FALLS CHURCH, VA | 02-15-2022 |
999 | ECKERT, SHIRLEY M | N FORT MYERS, FL | 02-16-2022 |
999 | EDWARDS, THOMAS L | BUTLER, PA | 05-23-2021 |
999 | EICHLIN, MIRIAM M | PEN ARGYL, PA | 03-06-2022 |
1000 | ELLIS, DONALD H | RICHMOND, MI | 11-10-1991 |
2000 | ENGLE, ANNA | EASTON, PA | 08-09-2007 |
361 | FANZ, KATHARINA | CUYAHOGA FLS, OH | 04-30-2022 |
999 | FATULA, RONALD J | JOHNSTOWN, PA | 05-09-2022 |
999 | FAY, MARION K | SNYDER, NY | 03-19-2022 |
999 | FEHL, KELLY A | STURGEON BAY, WI | 01-06-2022 |
999 | FICORILLI, VICTOR | MONROEVILLE, PA | 06-19-2021 |
999 | FILAK, JOLAN I | INTERLOCHEN, MI | 05-07-2022 |
999 | FIORI, ROBERT A | TRAFFORD, PA | 03-03-2022 |
999 | FISCHER, DONNA M | WAUSAU, WI | 03-08-2022 |
999 | FITZPATRICK, GREGG | MILWAUKEE, WI | 12-12-2021 |
999 | FORD, WILLIAM S | GIBSONIA, PA | 03-17-2022 |
4000 | FORSBERG, SHIRLEY A | ALBUQUERQUE, NM | 04-17-2018 |
45 | FOSTER, NANCY A | ALTOONA, PA | 05-16-2022 |
999 | FOURNIER, CLARENCE C | DULUTH, MN | 01-18-2022 |
3000 | FRANK, CHRISTOPHER E | FAIRVIEW PARK, OH | 09-04-2021 |
3000 | FRANK, ILONA B | FAIRVIEW PARK, OH | 01-26-2022 |
1000 | FRIEDRICH, CARL H | LOWELL TWP, MI | 02-19-2004 |
510 | FRITZ, GERDA M | MYRTLE BEACH, SC | 03-22-2022 |
684 | FROBE, DOLORES J | PITTSBURGH, PA | 02-28-2021 |
999 | FROEHLICH, JANE M | KENYON, MN | 04-21-2022 |
2000 | GALLO, JOSEPH A | ST LOUIS, MO | 12-07-2009 |
999 | GARAVAGLIA, MARGARET | JOLIET, IL | 05-16-2022 |
510 | GARCIA, JOANNE M | TOLEDO, OH | 05-08-2018 |
999 | GARDNER, AUDREY H | SAUGERTIES, NY | 08-05-2020 |
999 | GASPAROVIC, MARK J | MC KEESPORT, PA | 11-02-2021 |
999 | GATESY, ROBERT J | ECORSE, MI | 05-19-2022 |
999 | GAUGLER, LORETTA J | PORT TREVORTON, PA | 12-15-2021 |
1000 | GEER, DANIEL R | STERLING HTS, MI | 01-01-2021 |
699 | GEIGER, ERNA R | FLUSHING, MI | 02-02-2021 |
999 | GERBER, ANNA J | BRANCHBURG, NJ | 01-10-2021 |
999 | GIESY, WALTER W | PITTSBURGH, PA | 04-24-2022 |
999 | GILLILAND, BERYL E | EVANS CITY, PA | 02-14-2022 |
999 | GORDON, MICHAEL R | HARTFORD, WI | 12-06-2021 |
1000 | GORTE, BRUCE C | MIDLAND, MI | 05-05-1999 |
999 | GRABOWSKI, CAMILLA | YONKERS, NY | 03-10-2021 |
630 | GREVEN, PAUL C | AUBURN, CA | 06-26-2018 |
510 | GROSS, FRIEDA | WALBRIDGE, OH | 01-25-2022 |
45 | GRUBER, CATHERINE E | ARLINGTON, VA | 10-31-2021 |
707 | GRZESZAK, HAZEL | GRAND RAPIDS, MI | 03-17-2022 |
815 | HAAS, JOYCE M | BEAVERCREEK, OH | 03-10-2022 |
810 | HAFFNER, MARIA | N ROYALTON, OH | 05-20-2022 |
707 | HALL, THOMAS D | MUSKEGON, MI | 03-04-2022 |
4000 | HALLOCK JR, ROBERT | GREENWICH, CT | 02-16-2022 |
999 | HANICK, BARBARA A | PITTSBURGH, PA | 12-12-2021 |
1000 | HANSEN, ARDYTHE L | UNKNOWN, FL | 12-12-2007 |
999 | HARDY, MARILYN A | FORT WAYNE, IN | 06-08-2022 |
999 | HART, RICHARD W | MADISON, WI | 03-17-2022 |
4000 | HARTFORD, ROBERT | WESTFIELD, MA | 01-21-2005 |
1000 | HARVEY, DORIS E | UNKNOWN, FL | 08-18-2010 |
999 | HEDDINGS, SHIRLEY T | DANVILLE, PA | 03-02-2022 |
999 | HENNING, KATHLEEN E | EAU CLAIRE, WI | 04-13-2022 |
146 | HERDMAN, MARY E | JOHNSTOWN, PA | 04-26-2022 |
999 | HESIDENCE, LOIS V | CHICORA, PA | 03-11-2022 |
999 | HESS, ALBERT R | CHULUOTA, FL | 04-04-2022 |
999 | HILCHEY, DOROTHEA | OLIVEHURST, CA | 07-25-2018 |
821 | HIRMANN, ERNA | PANAMA CITY, FL | 04-13-2022 |
999 | HIXSON II, ROY N | N HUNTINGDON, PA | 02-27-2022 |
630 | HODKINSON, ALAN C | TIFFIN, OH | 04-20-2020 |
146 | HOEHING, JAMES R | HAINESPORT, NJ | 11-19-2020 |
1000 | HOFBAUER, CAROL A | REDFORD, MI | 02-27-2022 |
684 | HOFFMAN, BETTY J | CANONSBURG, PA | 07-30-2021 |
999 | HOFFMAN, KENNETH E | PLAINFIELD, IL | 03-10-2022 |
999 | HOOVER, LEONARD L | PATTON, PA | 09-06-2018 |
1000 | HOPKINS, ALMA A | UNKNOWN, FL | 09-01-1994 |
3000 | HOUSTON, GREGORY T | BUFFALO, NY | 03-21-2012 |
3000 | HOWE, ELIZABETH M | LANSING, IL | 01-28-2022 |
999 | HOWELL, LOIS R | ROCK ISLAND, IL | 05-18-2022 |
4000 | HRUZ, SYLVIA | REDDICK, IL | 02-18-2016 |
999 | HUNT, JEANETTE C | MEADVILLE, PA | 04-08-2022 |
999 | ISSELHARD, JUNE P | FOREST PARK, IL | 01-21-2022 |
2000 | IVASKA, PAUL J | KINGSTON, TN | 04-18-2022 |
999 | JOHNSON, BRUCE D | EAU CLAIRE, WI | 11-04-2021 |
999 | JOHNSON, CARL E | LINCOLN PARK, MI | 12-05-2021 |
999 | JOHNSON, EDWIN M | E GRAND FORKS, MN | 04-25-2022 |
999 | JOSEPH, GERALD J | CORCORAN, MN | 10-02-2020 |
999 | KADLEC, THOMAS A | ST CHARLES, MO | 03-19-2020 |
999 | KAFFKA, BARBARA A | YOUNGWOOD, PA | 10-14-2021 |
2000 | KARLIK, AMELIA | TRENTON, NJ | 02-04-2022 |
684 | KAVALIR, FRANK J | PITTSBURGH, PA | 06-03-2022 |
1000 | KAZAY, FRIEDA M | RIVERVIEW, MI | 06-19-2013 |
999 | KEENER JR, LONNIE H | SPRINGDALE, PA | 04-06-2022 |
510 | KEGERREIS, IRENE D | TEMPERANCE, MI | 10-25-2012 |
1000 | KELLER, CHARLES B | PORT CHARLOTTE, FL | 01-09-2010 |
2000 | KERN, ALFREDA I | SCOTTS VALLEY, CA | 04-07-2012 |
699 | KERN, FRED | METAMORA, MI | 05-12-2022 |
45 | KIMBERLY, GEORGE F | ALTOONA, PA | 02-22-2022 |
999 | KIND, ORVILLE R | ORFORDVILLE, WI | 03-01-2022 |
819 | KINGSBURY, CHRISTINE A | JACKSON, WI | 02-19-2022 |
810 | KINSCH, PETER | CLEVELAND, OH | 03-08-2022 |
1000 | KLEI, RAYMOND H | ANN ARBOR, MI | 03-16-2010 |
999 | KLOENNE, GREGOR | LAGUNA NIGUEL, CA | 01-03-2022 |
999 | KLUCK, RICHARD B | HATLEY, WI | 04-13-2022 |
999 | KNUDSON, LORENZ W | MILLBURY, OH | 11-15-2021 |
999 | KOEHLER, LAWRENCE A | HARTFORD, WI | 11-18-2021 |
819 | KOHLMANN, JEFFERY J | BROOKFIELD, WI | 03-31-2022 |
999 | KOLEDIN, SASHA S | SEWICKLEY, PA | 05-17-2022 |
3000 | KOONS, VIRGINIA A | PORT ST LUCY, FL | 02-17-2022 |
999 | KOONTZ, RICHARD M | NEW ALEXANDRIA, PA | 12-31-2021 |
684 | KOPACKO, JOSEPH E | NEW SALEM, PA | 03-10-2022 |
999 | KORBER, JOSEPH D | HARTFORD, WI | 03-16-2022 |
999 | KOVALCIK, JAMES L | BLAIRSVILLE, PA | 11-12-2020 |
684 | KRAFT, VIRGINIA L | PITTSBURGH, PA | 02-18-2022 |
146 | KRAPE, LOWELL T | BELLEFONTE, PA | 12-20-2021 |
1000 | KRAUSS, ELMER J | TAMPA, FL | 08-02-2003 |
701 | KRIST, RICHARD A | ROSEVILLE, MI | 11-09-2018 |
4000 | KUHARIK, ANASTASIA | VALPARASIO, IN | 01-08-2018 |
2000 | KUHN, SUSAN | EASTLAKE, OH | 06-22-2022 |
999 | KUSCHELL, KENNETH | BULLHEAD CITY, AZ | 02-20-2022 |
2000 | KUZMA, IRENE | BOCA RATON, FL | 06-24-2009 |
2000 | LAKATOS, DOROTHY M | PITTSBURGH, PA | 05-16-2022 |
3000 | LATKOVICH, LILLY | FORDS, NJ | 04-04-2022 |
999 | LAYHUE, SHARON L | SMITHFIELD, PA | 06-13-2022 |
999 | LEIDEKER, MARILYN M | FENTON, MI | 04-04-2022 |
684 | LEISE, LOIS E | ERIE, PA | 04-03-2022 |
2000 | LEWIS, DEBRA M | N JACKSON, OH | 05-24-2022 |
3000 | LICHT, JUNE C | BEDFORD HTS, OH | 03-03-2022 |
999 | LING, MILDRED G | WORTHINGTON, MN | 04-30-2022 |
999 | LITTLE, DONNA L | MUNCY, PA | 10-09-2020 |
999 | LONG III, ROBERT H | GREENSBURG, PA | 02-17-2022 |
999 | LONGSTRETH, JOHNATHON | WASHINGTON, PA | 10-29-2021 |
999 | LUND, RANA J | PESHTIGO, WI | 02-07-2022 |
999 | LUOMA, WILLIAM W | CARMICHAELS, PA | 04-24-2022 |
999 | LYKE, KENNETH R | EAU CLAIRE, WI | 06-07-2022 |
810 | MACK, FRANCES E | UNKNOWN, FL | 05-15-2001 |
4000 | MAHONEY, VIRGINIA | BOONTON, NJ | 03-06-2018 |
999 | MALCOLM, CARMEN | GREENFIELD, WI | 01-20-2022 |
999 | MALTA, TERRI E | MENOMONEE FLS, WI | 11-26-2021 |
4000 | MANELLA, LILLIAN | KISSIMMEE, FL | 07-19-2009 |
4000 | MANNO, HELEN | PUMPKIN PLNS, NJ | 03-31-2022 |
2000 | MARTON, ANNA | ROUND LK BCH, IL | 10-07-2001 |
999 | MARTZ, POLLY I | DALMATIA, PA | 01-01-2022 |
999 | MARUSAK, RAYMOND P | SUGARLOAF, PA | 02-25-2022 |
999 | MASTROGIACOMO, CAROLINE | CENTEREACH, NY | 08-27-2018 |
999 | MATARRESE, CONNIE G | LEECHBURG, PA | 04-20-2022 |
3000 | MATTO, KENNETH B | EDISON, NJ | 01-09-2022 |
1000 | MATZIOL, LEOPOLDA | CLINTON TWP, MI | 11-09-2018 |
707 | MAXIM, ANGELINE F | GRAND RAPIDS, MI | 04-25-2022 |
1100 | MC BRIDE, GERALD | FORESTVILLE, MD | 01-31-2020 |
999 | MC CLAIN, RICHARD J | MONROEVILLE, PA | 02-02-2022 |
630 | MC DONALD, MARGUERITE | ANN ARBOR, MI | 12-21-2021 |
684 | MC INTOSH, VERA M | MADILL, OK | 02-14-2022 |
684 | MC KAIN, RITA M | PITTSBURGH, PA | 04-19-2022 |
699 | MEINERT, CARL F | NEVADA CITY, CA | 02-04-2022 |
2000 | MENDGIK, EVELYN | AMHERST, OH | 02-19-2022 |
999 | MERMER, LINDA L | SYLVANIA, OH | 01-29-2022 |
999 | MEYER, JOHN B | UNKNOWN, FL | 09-13-2009 |
2000 | MEYER, MILDRED | OAK LAWN, IL | 01-05-2022 |
684 | MEYER, ROBERT W | CARNEGIE, PA | 05-25-2022 |
999 | MIHALKO, JOHN A | PULASKI, WI | 04-09-2021 |
999 | MIKOLICH, DORIS J | MC DONALD, PA | 06-05-2022 |
999 | MILLER, ROBERT E | JOHNSTOWN, PA | 04-02-2022 |
1000 | MINDA, MARION M | KENTWOOD, MI | 05-27-2022 |
999 | MITCHELL, MARY E | WARRENTON, MO | 05-01-2022 |
999 | MORITZ, V P | OREGON, OH | 03-27-2022 |
999 | MULLER, RUTH E | SUSSEX, WI | 12-12-2021 |
510 | MYERS, MARGIE C | OREGON, OH | 04-19-2020 |
999 | MYODA, LOIS J | WILMINGTON, DE | 11-03-2021 |
999 | NAGY, ROBERT L | FAYETTE CITY, PA | 05-26-2022 |
810 | NAU SR, JAMES M | NEW LONDON, OH | 06-20-2022 |
361 | NESTEL SR, KURT R | GIBSONIA, PA | 03-19-2022 |
1000 | NEUBACHER, JOHN | LINCOLN PARK, MI | 03-11-1990 |
999 | NEUMAN, MILTON W | MARKESAN, WI | 03-14-2022 |
999 | NOVAK, LAURA L | HARTFORD, WI | 03-22-2022 |
4000 | OBREMSKI, RONALD | ST PETERSBURG, FL | 03-17-2009 |
2000 | O'NEAL, JAMES G | MONTICELLO, IN | 03-01-2022 |
701 | OPPERMANN, THERESIA | CHARLEVOIX, MI | 05-24-2022 |
999 | PAPALAS, MAUREEN | BAYSIDE, NY | 03-15-2022 |
2000 | PARKS, AMANDA A | N OLMSTED, OH | 01-30-2022 |
3000 | PARSONS, CHRISTINE | ELYRIA, OH | 12-16-2021 |
999 | PAUL, HELMI | CROWN POINT, IN | 03-03-2022 |
999 | PAVESI, MARCIA A | BETHEL PARK, PA | 04-03-2022 |
999 | PEDERSEN, FRED N | ALEXANDRIA, MN | 01-20-2022 |
1000 | PELTZ, MYRON E | ROGERS CITY, MI | 03-22-2022 |
999 | PELUKAS, JOSEPH | CANTON, MI | 03-01-2022 |
999 | PERKINS, BONNIE J | BADEN, PA | 06-08-2022 |
999 | PETERSON, LORA J | AVON, OH | 09-12-2021 |
999 | PETHAN, PAUL | NEW HOLSTEIN, WI | 02-19-2022 |
999 | PETSINGER, JAMES L | BUTLER, PA | 04-09-2022 |
510 | PETZ, JOSEPHINE | TOLEDO, OH | 04-11-2022 |
684 | PFEIFFER, ROSE M | BADEN, PA | 05-19-2022 |
1000 | PIPER, MARY J | UNKNOWN, FL | 11-17-2000 |
701 | PODEHL, HANS H | SPRING LAKE, MI | 04-11-2022 |
999 | POLEN, GERALDINE M | WAYNESBURG, PA | 12-09-2021 |
3000 | POPP, MARY LOU | TOLEDO, OH | 12-10-2021 |
2000 | PRAZNIAK, ALBERT | CANTON, OH | 11-23-2021 |
999 | PRISTAS, GEORGE P | LATROBE, PA | 12-24-2021 |
2000 | PROCH, RUTH B | ELYRIA, OH | 12-17-2021 |
45 | PULCINELLO, JOSEPH P | ALTOONA, PA | 02-27-2022 |
999 | RANTZ JR, ROBERT E | NORTHUMBERLAND, PA | 02-12-2021 |
999 | RASCH, ALICE M | TAYLOR, MI | 01-08-2022 |
2000 | REIBER, REX R | OCALA, FL | 02-13-2022 |
999 | RENSCH, KATHLEEN | CLARK LAKE, MI | 03-07-2022 |
3000 | RHODES, ESTHER E | FORDS, NJ | 05-22-2008 |
999 | RIANI, MICHAEL J | SOBIESKI, WI | 02-28-2022 |
999 | RICHMOND, LEONA B | WEST COLUMBIA, SC | 06-13-2022 |
999 | RIEGEL, SHIRLEY B | TOLEDO, OH | 02-24-2020 |
3000 | RIGO, DONNA J | JOHNSTOWN, PA | 06-23-2022 |
999 | RINEHART, JESSE L | WAYNESBURG, PA | 03-04-2022 |
999 | RISCHE, GLORIA R | MILWAUKEE, WI | 03-22-2022 |
510 | ROBARGE, JUDITH M | TOLEDO, OH | 10-17-2018 |
1000 | ROBBINS, MADELYNE A | TARPON SPRINGS, FL | 09-08-2009 |
999 | ROEDER, FREDERICK W | HAWTHORNE, NJ | 06-22-2022 |
701 | ROGERS, JANET E | FENTON, MI | 12-06-2021 |
2000 | ROHRICH, MARIE | ST LOUIS, MO | 01-28-2016 |
1000 | ROSENOW, DONALD F | DRYDEN, MI | 11-05-2010 |
45 | ROSSMAN, MARY A | HOLLIDAYSBURG, PA | 03-21-2022 |
999 | ROWIN, GRACE J | EDGERTON, WI | 09-18-2021 |
1000 | RUDZITIS, AGNES M | UNKNOWN, FL | 11-23-1999 |
810 | RUEHR, HILDA | FAIRFAX STATION, VA | 04-29-2022 |
684 | RUFFING, LEOTA M | PITTSBURGH, PA | 03-30-2022 |
999 | RUFFO, E JEANNE | BINGHAMTON, NY | 03-01-2022 |
2000 | RUMAN, WILMA | BABSON PARK, FL | 08-02-2016 |
999 | SALLADE, HELEN | LEECHBURG, PA | 03-03-2022 |
999 | SAPUTO, ELSIE | BOONTON, NJ | 12-06-1999 |
999 | SATTESON, RICHARD S | NORTHUMBERLAND, PA | 04-29-2022 |
817 | SAUSER, ADAM A | LYNDHURST, NJ | 04-28-2022 |
999 | SCHACHTNER, CAROLYN S | HUNTLEY, IL | 05-14-2022 |
999 | SCHEIBER, ANNA M | LESUEUR, MN | 04-29-2022 |
999 | SCHELLER, HORST | VALPARAISO, IN | 02-14-2022 |
684 | SCHIBIK, RICHARD G | PITTSBURGH, PA | 05-25-2022 |
701 | SCHIMMEL, KURT J | PINCKNEY, MI | 03-17-2022 |
819 | SCHMIDT, MARJORIE | MILWAUKEE, WI | 04-20-2022 |
2000 | SCHOENBERGER, ANNE | LYONS, IL | 05-21-2022 |
999 | SCHREIBER, MARCELLA M | APPLETON, WI | 03-03-2022 |
146 | SCHUTZ, WALTER | SOUTHAMPTON, PA | 01-01-2022 |
684 | SCHWESINGER, MARGARET | ROCHESTER, PA | 02-02-2022 |
3000 | SEBE, MARGARET | NORTON, OH | 03-28-2022 |
701 | SEGLER, KAREY R | TOLEDO, OH | 03-14-2022 |
45 | SENNE, HANS D | HOLLIDAYSBURG, PA | 02-15-2022 |
1200 | SERSHEN, JERRY J | PACIFICA, CA | 03-21-2022 |
999 | SEVIGNY, WILMER J | LORETTO, MN | 05-16-2022 |
4000 | SHARICK, RICHARD P | ELYRIA, OH | 12-26-2019 |
999 | SHETLER, MARY L | REPUBLIC, PA | 05-16-2022 |
999 | SHIREY, EMMA M | APOLLO, PA | 04-14-2022 |
999 | SHORTER, JIM D | ROCKVILLE, IN | 05-20-2022 |
999 | SHRAWDER, PRISCILLA M | BLOOMSBURG, PA | 02-27-2022 |
510 | SHUFRITZ, JACOB | ROSSFORD, OH | 05-27-2022 |
510 | SIELICKI, LIESELOTTE | PERRYSBURG, OH | 06-29-2021 |
3000 | SILASI, ELIZABETH B | EDISON, NJ | 11-15-2021 |
2000 | SISKA, MARY | JERICHO, NY | 05-16-2022 |
999 | SITKO, RITA J | JACKSON, MI | 02-08-2022 |
4000 | SKANDERA, EMIL | BETHEL, CT | 12-31-2021 |
999 | SKERGAN, AUDREY J | GREENSBURG, PA | 02-14-2022 |
3000 | SKLAREK, FRANK V | LORAIN, OH | 05-22-2022 |
999 | SLOWINSKI, ROBERT J | SYCAMORE, IL | 05-01-2022 |
1000 | SMERIGAN, JUDITH K | MYRTLE BCH, SC | 03-11-2013 |
999 | SMILEY, DOLORES A | BROOKVILLE, PA | 05-10-2022 |
999 | SMITH, GARY G | LEWISBURG, PA | 06-21-2022 |
361 | SMITH, PAULA M | CANTON, OH | 10-24-2015 |
999 | SMITH, TIMOTHY | DETROIT, MI | 02-07-2014 |
536 | SMITH, TIMOTHY J | UNITED KINGDOM | 11-18-2021 |
1000 | SNIDER, KATHRYN V | ST AUGUSTINE, FL | 07-05-2003 |
1000 | SNYDER, EVELYN C | WINTER HAVEN, FL | 05-25-2022 |
999 | SOULE, ROSE T | WEST CHICAGO, IL | 05-21-2022 |
999 | SPAHR, M JOAN | WAUWATOSA, WI | 05-26-2022 |
4000 | SPITALSKY, STEPHEN | ENDICOTT, NY | 02-25-2022 |
999 | SPONDIKE, ROBERT M | SHARON, PA | 05-18-2022 |
1000 | SQUIRES, STEVEN L | REED CITY, MI | 05-20-2022 |
999 | STAMMICH, KURT C | GREENFIELD, WI | 03-18-2022 |
